Usage Statistics for vdmmanagement.com

Summary Period: May 2007
Generated 01-Jun-2007 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 6135
Total Files 5982
Total Pages 6010
Total Visits 1069
Total KBytes 233823
Total Unique Sites 46
Total Unique URLs 43
Total Unique Referrers 47
Total Unique User Agents 16
. Avg Max
Hits per Hour 8 229
Hits per Day 197 2017
Files per Day 192 2014
Pages per Day 193 2017
Visits per Day 34 60
KBytes per Day 7543 14454
Hits by Response Code
Code 200 - OK 5982
Code 304 - Not Modified 65
Code 403 - Forbidden 5
Code 404 - Not Found 83

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 136 2.22% 135 2.26% 135 2.25% 7 0.65% 3 6.52% 1 0.00%
2 135 2.20% 133 2.22% 133 2.21% 11 1.03% 4 8.70% 1 0.00%
3 155 2.53% 145 2.42% 142 2.36% 17 1.59% 8 17.39% 19 0.01%
4 182 2.97% 173 2.89% 174 2.90% 19 1.78% 6 13.04% 3211 1.37%
5 152 2.48% 149 2.49% 150 2.50% 11 1.03% 2 4.35% 1 0.00%
6 2017 32.88% 2014 33.67% 2017 33.56% 28 2.62% 5 10.87% 1919 0.82%
7 530 8.64% 515 8.61% 527 8.77% 31 2.90% 6 13.04% 327 0.14%
8 150 2.44% 139 2.32% 146 2.43% 18 1.68% 3 6.52% 234 0.10%
9 147 2.40% 138 2.31% 138 2.30% 21 1.96% 10 21.74% 3 0.00%
10 152 2.48% 150 2.51% 150 2.50% 12 1.12% 4 8.70% 76 0.03%
11 31 0.51% 10 0.17% 22 0.37% 6 0.56% 5 10.87% 150 0.06%
12 46 0.75% 37 0.62% 25 0.42% 4 0.37% 5 10.87% 1539 0.66%
13 2 0.03% 1 0.02% 1 0.02% 1 0.09% 2 4.35% 94 0.04%
14 12 0.20% 4 0.07% 7 0.12% 6 0.56% 6 13.04% 108 0.05%
15 71 1.16% 64 1.07% 66 1.10% 27 2.53% 9 19.57% 5977 2.56%
16 137 2.23% 137 2.29% 137 2.28% 55 5.14% 3 6.52% 13399 5.73%
17 134 2.18% 132 2.21% 133 2.21% 60 5.61% 4 8.70% 13004 5.56%
18 140 2.28% 138 2.31% 139 2.31% 49 4.58% 4 8.70% 13646 5.84%
19 148 2.41% 142 2.37% 145 2.41% 56 5.24% 7 15.22% 13956 5.97%
20 151 2.46% 145 2.42% 142 2.36% 57 5.33% 5 10.87% 13496 5.77%
21 142 2.31% 140 2.34% 140 2.33% 56 5.24% 6 13.04% 14010 5.99%
22 142 2.31% 140 2.34% 140 2.33% 56 5.24% 6 13.04% 13960 5.97%
23 141 2.30% 138 2.31% 135 2.25% 53 4.96% 7 15.22% 13787 5.90%
24 140 2.28% 140 2.34% 140 2.33% 56 5.24% 5 10.87% 14191 6.07%
25 138 2.25% 137 2.29% 137 2.28% 51 4.77% 6 13.04% 13918 5.95%
26 141 2.30% 137 2.29% 139 2.31% 55 5.14% 6 13.04% 14305 6.12%
27 143 2.33% 138 2.31% 139 2.31% 52 4.86% 8 17.39% 14414 6.16%
28 114 1.86% 111 1.86% 112 1.86% 51 4.77% 6 13.04% 11437 4.89%
29 135 2.20% 133 2.22% 133 2.21% 50 4.68% 6 13.04% 14059 6.01%
30 133 2.17% 132 2.21% 131 2.18% 49 4.58% 4 8.70% 14127 6.04%
31 138 2.25% 135 2.26% 135 2.25% 56 5.24% 6 13.04% 14454 6.18%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.77% 1 47 0.79% 1 47 0.78% 33 1030 0.44%
1 8 275 4.48% 8 270 4.51% 8 274 4.56% 296 9177 3.92%
2 9 301 4.91% 9 284 4.75% 9 295 4.91% 319 9874 4.22%
3 8 259 4.22% 8 255 4.26% 8 257 4.28% 321 9939 4.25%
4 5 162 2.64% 5 155 2.59% 5 156 2.60% 356 11051 4.73%
5 5 185 3.02% 5 180 3.01% 5 166 2.76% 362 11215 4.80%
6 4 148 2.41% 4 142 2.37% 4 144 2.40% 314 9726 4.16%
7 4 148 2.41% 4 145 2.42% 4 146 2.43% 312 9685 4.14%
8 5 178 2.90% 5 173 2.89% 5 174 2.90% 368 11402 4.88%
9 4 141 2.30% 4 137 2.29% 4 138 2.30% 301 9328 3.99%
10 5 169 2.75% 5 160 2.67% 5 165 2.75% 301 9331 3.99%
11 5 162 2.64% 5 156 2.61% 5 157 2.61% 314 9720 4.16%
12 4 153 2.49% 4 150 2.51% 4 152 2.53% 319 9889 4.23%
13 6 187 3.05% 5 184 3.08% 5 183 3.04% 314 9742 4.17%
14 10 331 5.40% 10 329 5.50% 10 329 5.47% 304 9426 4.03%
15 11 344 5.61% 10 338 5.65% 10 338 5.62% 314 9742 4.17%
16 13 405 6.60% 12 396 6.62% 12 393 6.54% 346 10729 4.59%
17 11 350 5.70% 11 346 5.78% 11 344 5.72% 328 10160 4.35%
18 12 374 6.10% 11 365 6.10% 11 368 6.12% 332 10284 4.40%
19 11 358 5.84% 11 350 5.85% 11 354 5.89% 337 10446 4.47%
20 12 389 6.34% 11 369 6.17% 12 379 6.31% 348 10786 4.61%
21 10 330 5.38% 10 322 5.38% 10 324 5.39% 327 10145 4.34%
22 10 339 5.53% 10 338 5.65% 10 338 5.62% 334 10367 4.43%
23 12 400 6.52% 12 391 6.54% 12 389 6.47% 343 10630 4.55%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3664 59.72% 1559 0.67% /
2 2234 36.41% 227151 97.15% /stats/usage_200705.html
3 12 0.20% 358 0.15% /stats/usage_200511.html
4 12 0.20% 529 0.23% /stats/usage_200611.html
5 11 0.18% 271 0.12% /stats/usage_200607.html
6 11 0.18% 316 0.14% /stats/usage_200612.html
7 10 0.16% 315 0.13% /stats/usage_200603.html
8 10 0.16% 306 0.13% /stats/usage_200704.html
9 8 0.13% 1 0.00% /icons/back.gif
10 8 0.13% 2 0.00% /icons/folder.gif
11 7 0.11% 1 0.00% /icons/blank.gif
12 5 0.08% 49 0.02% /stats/
13 5 0.08% 84 0.04% /stats/usage_200604.html
14 4 0.07% 292 0.13% /stats/usage_200601.html
15 3 0.05% 226 0.10% /stats/usage_200602.html
16 3 0.05% 268 0.11% /stats/usage_200606.html
17 3 0.05% 291 0.12% /stats/usage_200608.html
18 3 0.05% 284 0.12% /stats/usage_200609.html
19 3 0.05% 296 0.13% /stats/usage_200610.html
20 3 0.05% 325 0.14% /stats/usage_200701.html
21 3 0.05% 319 0.14% /stats/usage_200702.html
22 3 0.05% 315 0.13% /stats/usage_200703.html
23 2 0.03% 5 0.00% /stats/usage.png
24 1 0.02% 2 0.00% /stats/ctry_usage_200511.png
25 1 0.02% 2 0.00% /stats/ctry_usage_200601.png
26 1 0.02% 2 0.00% /stats/ctry_usage_200602.png
27 1 0.02% 2 0.00% /stats/ctry_usage_200603.png
28 1 0.02% 2 0.00% /stats/ctry_usage_200606.png
29 1 0.02% 2 0.00% /stats/ctry_usage_200609.png
30 1 0.02% 2 0.00% /stats/ctry_usage_200611.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2234 36.41% 227151 97.15% /stats/usage_200705.html
2 3664 59.72% 1559 0.67% /
3 12 0.20% 529 0.23% /stats/usage_200611.html
4 12 0.20% 358 0.15% /stats/usage_200511.html
5 3 0.05% 325 0.14% /stats/usage_200701.html
6 3 0.05% 319 0.14% /stats/usage_200702.html
7 11 0.18% 316 0.14% /stats/usage_200612.html
8 10 0.16% 315 0.13% /stats/usage_200603.html
9 3 0.05% 315 0.13% /stats/usage_200703.html
10 10 0.16% 306 0.13% /stats/usage_200704.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2234 36.41% 877 82.12% /stats/usage_200705.html
2 3664 59.72% 161 15.07% /
3 12 0.20% 7 0.66% /stats/usage_200611.html
4 12 0.20% 5 0.47% /stats/usage_200511.html
5 11 0.18% 5 0.47% /stats/usage_200607.html
6 10 0.16% 3 0.28% /stats/usage_200603.html
7 5 0.08% 3 0.28% /stats/usage_200604.html
8 11 0.18% 2 0.19% /stats/usage_200612.html
9 10 0.16% 2 0.19% /stats/usage_200704.html
10 5 0.08% 1 0.09% /stats/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2234 36.41% 868 81.50% /stats/usage_200705.html
2 3664 59.72% 166 15.59% /
3 12 0.20% 6 0.56% /stats/usage_200511.html
4 12 0.20% 5 0.47% /stats/usage_200611.html
5 10 0.16% 5 0.47% /stats/usage_200704.html
6 10 0.16% 4 0.38% /stats/usage_200603.html
7 11 0.18% 3 0.28% /stats/usage_200607.html
8 11 0.18% 3 0.28% /stats/usage_200612.html
9 5 0.08% 2 0.19% /stats/usage_200604.html
10 5 0.08% 1 0.09% /stats/

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 1613 26.29% 1610 26.91% 79733 34.10% 279 26.10% 67.55.76.101
2 1492 24.32% 1483 24.79% 73173 31.29% 313 29.28% 209.200.51.220
3 1375 22.41% 1371 22.92% 74248 31.75% 292 27.32% 69.42.74.85
4 1344 21.91% 1344 22.47% 0 0.00% 98 9.17% 82.208.62.118
5 53 0.86% 9 0.15% 324 0.14% 11 1.03% 66.249.65.48
6 52 0.85% 41 0.69% 3211 1.37% 8 0.75% 66.249.66.111
7 37 0.60% 35 0.59% 1529 0.65% 1 0.09% 65.222.176.122
8 28 0.46% 4 0.07% 295 0.13% 9 0.84% 66.249.67.65
9 20 0.33% 8 0.13% 530 0.23% 8 0.75% 66.249.73.5
10 14 0.23% 9 0.15% 16 0.01% 1 0.09% 24.125.11.198
11 13 0.21% 0 0.00% 0 0.00% 0 0.00% 74.6.75.14
12 12 0.20% 11 0.18% 16 0.01% 1 0.09% 75.108.202.192
13 9 0.15% 9 0.15% 6 0.00% 9 0.84% 74.6.74.227
14 9 0.15% 0 0.00% 0 0.00% 0 0.00% 74.6.75.39
15 6 0.10% 5 0.08% 3 0.00% 1 0.09% 208.17.184.58
16 6 0.10% 6 0.10% 4 0.00% 6 0.56% 74.6.74.43
17 5 0.08% 5 0.08% 3 0.00% 4 0.37% 75.86.131.120
18 4 0.07% 2 0.03% 1 0.00% 2 0.19% 66.98.148.24
19 4 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.75.21
20 3 0.05% 1 0.02% 1 0.00% 1 0.09% 64.246.165.160
21 3 0.05% 0 0.00% 0 0.00% 0 0.00% 74.6.75.46
22 2 0.03% 1 0.02% 1 0.00% 1 0.09% 216.145.11.94
23 2 0.03% 1 0.02% 1 0.00% 1 0.09% 216.145.5.42
24 2 0.03% 1 0.02% 1 0.00% 1 0.09% 64.246.165.170
25 2 0.03% 2 0.03% 0 0.00% 0 0.00% 64.246.165.237
26 2 0.03% 2 0.03% 1 0.00% 1 0.09% 67.68.207.44
27 2 0.03% 2 0.03% 119 0.05% 2 0.19% 69.31.85.146
28 2 0.03% 1 0.02% 1 0.00% 1 0.09% 70.85.114.58
29 2 0.03% 2 0.03% 1 0.00% 2 0.19% 74.6.71.125
30 1 0.02% 1 0.02% 1 0.00% 1 0.09% 212.95.252.16

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1613 26.29% 1610 26.91% 79733 34.10% 279 26.10% 67.55.76.101
2 1375 22.41% 1371 22.92% 74248 31.75% 292 27.32% 69.42.74.85
3 1492 24.32% 1483 24.79% 73173 31.29% 313 29.28% 209.200.51.220
4 52 0.85% 41 0.69% 3211 1.37% 8 0.75% 66.249.66.111
5 37 0.60% 35 0.59% 1529 0.65% 1 0.09% 65.222.176.122
6 20 0.33% 8 0.13% 530 0.23% 8 0.75% 66.249.73.5
7 53 0.86% 9 0.15% 324 0.14% 11 1.03% 66.249.65.48
8 28 0.46% 4 0.07% 295 0.13% 9 0.84% 66.249.67.65
9 2 0.03% 2 0.03% 119 0.05% 2 0.19% 69.31.85.146
10 1 0.02% 1 0.02% 106 0.05% 1 0.09% 74.6.69.138

Top 30 of 47 Total Referrers
# Hits Referrer
1 4480 73.02% http://www.statusrank.com/
2 226 3.68% - (Direct Request)
3 69 1.12% http://russia-online-210.blogspot.com
4 69 1.12% http://russia-online-217.blogspot.com
5 67 1.09% http://russia-online-211.blogspot.com
6 67 1.09% http://russia-online-212.blogspot.com
7 66 1.08% http://russia-online-213.blogspot.com
8 66 1.08% http://russia-online-214.blogspot.com
9 66 1.08% http://russia-online-216.blogspot.com
10 65 1.06% http://russia-online-204.blogspot.com
11 65 1.06% http://russia-online-206.blogspot.com
12 65 1.06% http://russia-online-215.blogspot.com
13 65 1.06% http://russia-online-218.blogspot.com
14 65 1.06% http://russia-online-219.blogspot.com
15 64 1.04% http://russia-online-200.blogspot.com
16 63 1.03% http://russia-online-202.blogspot.com
17 63 1.03% http://russia-online-203.blogspot.com
18 62 1.01% http://russia-online-205.blogspot.com
19 62 1.01% http://russia-online-208.blogspot.com
20 62 1.01% http://russia-online-209.blogspot.com
21 61 0.99% http://russia-online-201.blogspot.com
22 60 0.98% http://russia-online-207.blogspot.com
23 52 0.85% http://lunopark.net/
24 22 0.36% http://www.vdmmanagement.com/
25 13 0.21% http://www.vdmmanagement.com/stats/
26 6 0.10% http://vdmmanagement.com/
27 5 0.08% http://www.whois.sc/vdmmanagement.com
28 4 0.07% http://www.whois.sc/
29 3 0.05% http://www.pingdom.com/monitor/www.vdmmanagement.com
30 3 0.05% http://www.vdmmanagement.com/stats/usage_200601.html

Top 15 of 16 Total User Agents
# Hits User Agent
1 4480 73.02% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
2 1345 21.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 139 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 59 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 37 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 14 0.23% Googlebot-Image/1.0
7 14 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 12 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 9 0.15% SurveyBot/2.3 (Whois Source)
10 6 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 6 0.10% Pingdom GIGRIB (http://www.pingdom.com)
12 5 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 4 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
14 2 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 2 0.03% Snoopy v1.2

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6135 100.00% 5982 100.00% 233823 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01